- Click the Admin card that says “Manage users, integrations and subscriptions.”
2. Click Integrations to expand options
3. Click Webhooks
4. Click Add New Webhook
5. Complete the fields.
Name = name of the webhook integration
Notify Emails = the email addresses that will be notified when there is an error detected by the webhook integration
URL = the URL of the third party webhook receiver. This URL is where the webhook event data will be sent
HTTP Headers = add any additional headers that your webhook receiver requires such as authorization headers. Click Add Header to add/create one.
*You need to have the word “Bearer” + space before your link.
Webhook Events = the events that will be tracked. Each webhook can track 1 or more events. You will need a separate webhook to send events to different webhook receivers.
Webhook Events are organized by product + event. You will need to use the webhooks specific to the products you use.
Product | Event | Description |
My Home 2.0 | Lead Signed-In | Indicates a user has logged into their account |
My Home 2.0 | Lead Created a Brochure | Indicates a lead has created a brochure |
My Home 2.0 | Lead added Favorite | Indicates a lead has added a home to their favorites |
My Home 2.0 | Lead Contacted Builder | Indicates a lead has contacted the builder |
My Home 2.0 | Home Interest Lead | Indicates a lead has shown interest in a specific home |
My Home 2.0 | Location interest Lead | Displays a leads interest in a specific location or area |
Configurator | Lead Created a Brochure | Indicates a lead has created a brochure |
Home Designer | Lead Created a Brochure | Indicates a lead has created a brochure |
My Home 3.0 | Lead Signed-In | Indicates a user has logged into their account |
My Home 3.0 | Lead Created a Brochure | Indicates a lead has created a brochure |
My Home 3.0 | Lead added Favorite | Indicates a lead has added a home to their favorites |
My Home 3.0 | Lead Contacted Builder | Indicates a lead has contacted the builder |
My Home 3.0 | Home Interest Lead | Indicates a lead has shown interest in a specific home |
My Home 3.0 | Location interest Lead | Displays a leads interest in a specific location or area |
Sales Center | Lead Signed-In | Indicates a user has logged into their account |
Sales Center | Lead Created a Brochure | Indicates a lead has created a brochure |
Sales Center | Lead added Favorite | Indicates a lead has added a home to their favorites |
Sales Center | Lead Contacted Builder | Indicates a lead has contacted the builder |
Sales Center | Home Interest Lead | Indicates a lead has shown interest in a specific home |
Sales Center | Location interest Lead | Displays a leads interest in a specific location or area |
Website | Lead Signed-In | Indicates a user has logged into their account |
Website | Lead Created a Brochure | Indicates a lead has created a brochure |
Website | Lead added Favorite | Indicates a lead has added a home to their favorites |
Website | Lead Contacted Builder | Indicates a lead has contacted the builder |
Website | Home Interest Lead | Indicates a lead has shown interest in a specific home |
Website | Location interest Lead | Displays a leads interest in a specific location or area |
6. Once you have the webhook set up, you can select an event from the test dropdown and click Test to make sure it works. Each event needs to be tested separately. And you will need to use your third party webhook receiver to match Anewgo events to your events in your CRM.
7. The code in the black boxes is showing you what requests, responses and errors will look like.
8. When all done, make sure the Status is “on” and click Save
9. When your webhook is active, you will see it in your list where you can edit it at any time and see the ingestion history. Events will be collected and sent via the webhook in 15 minute increments.